Key figures
Registered shares
| 2012 | 2011 | |
|---|---|---|
| Registered shares | 730,000 | 730,000 |
| EBIT per share (CHF) | -4.80 | -6.86 |
| Net result per share (CHF) | -21.06 | -22.36 |
| Shareholders' equity per share (CHF) | 73.75 | 93.80 |
| Dividend per share (CHF) | 0.00 (1) | 0.00 |
| Payout ratio (%) | n.a. | n.a. |
| P/E ratio | n.a. | n.a. |
Market prices (CHF)
| 2012 | 2011 | |
|---|---|---|
| Low (06/18/12, 12/30/11) | 129.00 | 165.00 |
| High (03/09/12, 01/03/11) | 193.70 | 353.00 |
| December 31 | 159.50 | 165.00 |
Market capitalization (CHF millions)
| 2012 | 2011 | |
|---|---|---|
| Low (06/18/12, 12/30/11) | 94.17 | 120.45 |
| High (03/09/12, 01/03/11) | 141.40 | 257.69 |
| December 31 | 116.44 | 120.45 |
(1) proposed by the Board of Directors
