(1) Proposed by the Board of Directors
(2) adjusted
Key figures
Registered shares
| 2009 | 2008 | |
|---|---|---|
| Registered shares | 730,000 | 730,000 |
| EBIT per share (CHF) | -31.95 | -1.76 |
| Net result share (CHF) | -37.06 | -15.30 |
| Shareholders' equity share (CHF) | 234.77 | 271.38 |
| Dividend per share (CHF) | 0.00 (1) | 0.00 |
| Payout ratio (%) | n.a. | n.a. |
| P/E ratio | n.a. | n.a. |
Market prices (CHF)
| 2009 | 2008 | |
|---|---|---|
| Low (03/17/09, 12/29/2008) | 97.00 | 138.20 |
| High (07/23/09, 1/8/2008 | 295.00 | 558.60 |
| December 31 | 213.00 | 142.00 |
Market capitalization (CHF millions)
| 2009 | 2008 | |
|---|---|---|
| Low (03/17/08, 12/29/2008) | 70.81 | 100.89 |
| High (07/23/09, 1/8/2008) | 215.35 | 281.05 |
| December 31 | 155.49 | 103.66 |
